INFORMATION AND EDUCATION CAMPAIGN
- no entries yet
Date | December 5, 2019 |
District | 8 |
District Kagawad | Hon. Ana Lisa Go |
District President | Hon. Marilyn Autentico |
Venue | Holy Cross Parish Multipurpose Building |
Number of Participants | 60 |
Highlights | View/Download |
Date | December 6, 2019 |
District | 3 |
District Kagawad | Hon. Lucena C. Lanaja/ Hon. April Joseph Corciega |
District President | Hon. Rolinda Tenajeros |
Venue | Catagbacan Covered Court |
Number of Participants | 96 |
Highlights | View/Download |
Date | December 9, 2019 |
District | 4 |
District Kagawad | Hon. Pedro Literatus, Jr. |
District President | Hon. Jacinto Lafuente |
Venue | Pondol Covered Court |
Number of Participants | 96 |
Highlights | View/Download |
Date | December 12, 2019 |
District | 1 |
District Kagawad | Hon. Zaide Coritico |
District President | Hon. Lucena Lanaja |
Venue | Tangnan Covered Court |
Number of Participants | 120 |
Highlights | View/Download |
Date | December 13, 2019 |
District | 6 |
District Kagawad | Hon. Judy Marie Veloso |
District President | Hon. Bernardita Enriquez |
Venue | Municipal Activity Center |
Number of Participants | 96 |
Highlights | View/Download |
Date | December 16, 2019 |
District | 5 |
District Kagawad | Hon. Kristel Tecson |
District President | Hon. Elias Castañares |
Venue | Municipal Activity Center |
Number of Participants | 120 |
Highlights | View/Download |
Date | December 18, 2019 |
District | 2 |
District Kagawad | Hon. Timoteo Legitimas |
District President | Hon. Rafael Fernandez |
Venue | Municipal Activity Center |
Number of Participants | 120 |
Highlights | View/Download |
Date | December 19, 2019 |
District | 7 |
District Kagawad | Hon. Lydia Almasa |
District President | Hon. Artemio Roslinda |
Venue | Municipal Activity Center |
Number of Participants | 96 |
Highlights | View/Download |
RELATED LINKS
- Turn Over Ceremony of District Chairmanship (Districts III, IV, VI) as of July 9, 2018
- Turn Over Ceremony of District Chairmanship (Districts I, II, V, VII) as of July 23, 2018
- MUNICIPAL ORDINANCE NO.03 S1998
- MUNICIPAL ORDINANCE NO. 11 S2002
- MUNICIPAL ORDINANCE NO. 11 S2001
- MUNICIPAL ORDINANCE NO. 11 S1999
- MUNICIPAL ORDINANCE NO. 10 S2002
- MUNICIPAL ORDINANCE NO. 10 S2001
- MUNICIPAL ORDINANCE NO. 10 S1999
- MUNICIPAL ORDINANCE NO. 09 S2002